Lettings Services Fee Structure
Core Services
| Service Type | Setup Fee | Ongoing Commission |
| Full Managed | £650 + VAT | 12% + VAT of monthly rent |
| Rent Collection | £650 + VAT | 10% + VAT of monthly rent |
| Tenant Find / Introduction | 3 weeks’ rent + VAT (minimum £750 + VAT) | N/A |
Additional Costs
| Service | Full Managed | Rent Collection | Tenant Find / Intro |
| Deposit Registration | Included | Included | £50 + VAT |
| Video Inventory | Included | Included | £150 + VAT |
| Check-Out | Included | Included | £100 + VAT |
General Charges (All Services)
| Service | Fee |
| Section 13 Notice (Rent Increase) | £120 + VAT |
| Supply & Fit CO Alarm | £85 + VAT |
| Annual Gas Safety Check | £75 + VAT |
| Gas Safety Check with Service | £120 + VAT |
| EICR (1–3 Beds) | From £185 + VAT |
| Additional Bedroom (EICR) | £25 + VAT each |
| Deposit Statutory Declaration (Solicitor) | £100 + VAT |
| Section 8 Notice | £150 + VAT |
| EPC | £120 + VAT |
| PAT Test | £75 + VAT |
| Rent & Legal Protection (Managed / Rent Collection only) | £300 + VAT per annum |
Tenant Fees (Tenant Fees Act 2019)
- Rent
- Tenancy deposit capped at 5 weeks’ rent
- Holding deposit capped at 1 week’s rent
- Early termination fees apply (if requested by tenant)
- Tenancy changes: £50 inc. VAT(or reasonable costs if higher)
- Utilities, communication services, TV licence and Council Tax
- Default fees: late rent (up to 3%) and lost keys/security devices
- Other permitted payments under relevant legislation
